npm WARN exec The following package was not found and will be installed: esbuild@0.24.2
✘ [ERROR] Could not resolve "commander"

    src/index.ts:2:24:
      2 │ import { program } from 'commander';
        ╵                         ~~~~~~~~~~~

  You can mark the path "commander" as external to exclude it from the bundle, which will remove this error and leave the unresolved path in the bundle.

✘ [ERROR] Could not resolve "yaml"

    src/utils.ts:6:56:
      6 │ import { Document, Node, parse, YAMLMap, YAMLSeq } from 'yaml'
        ╵                                                         ~~~~~~

  You can mark the path "yaml" as external to exclude it from the bundle, which will remove this error and leave the unresolved path in the bundle.

✘ [ERROR] Could not resolve "@inquirer/select"

    src/commands/common.ts:2:19:
      2 │ import select from '@inquirer/select';
        ╵                    ~~~~~~~~~~~~~~~~~~

  You can mark the path "@inquirer/select" as external to exclude it from the bundle, which will remove this error and leave the unresolved path in the bundle.

✘ [ERROR] Could not resolve "@cross-lab-project/api-client"

    src/commands/login.ts:1:26:
      1 │ import { APIClient } from '@cross-lab-project/api-client';
        ╵                           ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

  You can mark the path "@cross-lab-project/api-client" as external to exclude it from the bundle, which will remove this error and leave the unresolved path in the bundle.

✘ [ERROR] Could not resolve "chalk"

    src/commands/login.ts:4:18:
      4 │ import chalk from 'chalk';
        ╵                   ~~~~~~~

  You can mark the path "chalk" as external to exclude it from the bundle, which will remove this error and leave the unresolved path in the bundle.

5 errors
Cannot read main script build/index.js:no such file or directory
--2025-01-06 13:34:00--  https://nodejs.org/dist/v20.18.0/node-v20.18.0-linux-arm64.tar.xz
Resolving nodejs.org (nodejs.org)... 104.20.22.46, 104.20.23.46, 2606:4700:10::6814:172e, ...
Connecting to nodejs.org (nodejs.org)|104.20.22.46|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 24884024 (24M) [application/x-xz]
Saving to: ‘build/linux-arm64.tar.xz’

     0K .......... .......... .......... .......... ..........  0% 28.0M 1s
    50K .......... .......... .......... .......... ..........  0% 7.22M 2s
   100K .......... .......... .......... .......... ..........  0% 9.73M 2s
   150K .......... .......... .......... .......... ..........  0% 25.2M 2s
   200K .......... .......... .......... .......... ..........  1% 24.6M 2s
   250K .......... .......... .......... .......... ..........  1% 20.5M 2s
   300K .......... .......... .......... .......... ..........  1% 36.3M 1s
   350K .......... .......... .......... .......... ..........  1% 80.1M 1s
   400K .......... .......... .......... .......... ..........  1% 92.6M 1s
   450K .......... .......... .......... .......... ..........  2% 73.4M 1s
   500K .......... .......... .......... .......... ..........  2% 96.1M 1s
   550K .......... .......... .......... .......... ..........  2%  100M 1s
   600K .......... .......... .......... .......... ..........  2% 99.8M 1s
   650K .......... .......... .......... .......... ..........  2% 90.4M 1s
   700K .......... .......... .......... .......... ..........  3% 99.4M 1s
   750K .......... .......... .......... .......... ..........  3% 77.7M 1s
   800K .......... .......... .......... .......... ..........  3% 94.5M 1s
   850K .......... .......... .......... .......... ..........  3% 80.5M 1s
   900K .......... .......... .......... .......... ..........  3% 68.0M 1s
   950K .......... .......... .......... .......... ..........  4% 97.4M 1s
  1000K .......... .......... .......... .......... ..........  4% 98.5M 1s
  1050K .......... .......... .......... .......... ..........  4% 89.1M 1s
  1100K .......... .......... .......... .......... ..........  4% 99.9M 1s
  1150K .......... .......... .......... .......... ..........  4% 86.2M 1s
  1200K .......... .......... .......... .......... ..........  5% 86.1M 1s
  1250K .......... .......... .......... .......... ..........  5% 81.6M 1s
  1300K .......... .......... .......... .......... ..........  5% 92.7M 1s
  1350K .......... .......... .......... .......... ..........  5% 87.6M 1s
  1400K .......... .......... .......... .......... ..........  5% 76.9M 1s
  1450K .......... .......... .......... .......... ..........  6% 72.7M 1s
  1500K .......... .......... .......... .......... ..........  6% 77.9M 1s
  1550K .......... .......... .......... .......... ..........  6% 77.5M 1s
  1600K .......... .......... .......... .......... ..........  6% 77.4M 0s
  1650K .......... .......... .......... .......... ..........  6% 63.2M 0s
  1700K .......... .......... .......... .......... ..........  7% 78.5M 0s
  1750K .......... .......... .......... .......... ..........  7% 78.4M 0s
  1800K .......... .......... .......... .......... ..........  7% 77.3M 0s
  1850K .......... .......... .......... .......... ..........  7% 71.2M 0s
  1900K .......... .......... .......... .......... ..........  8% 79.8M 0s
  1950K .......... .......... .......... .......... ..........  8% 80.4M 0s
  2000K .......... .......... .......... .......... ..........  8% 78.3M 0s
  2050K .......... .......... .......... .......... ..........  8% 65.0M 0s
  2100K .......... .......... .......... .......... ..........  8% 78.1M 0s
  2150K .......... .......... .......... .......... ..........  9% 70.2M 0s
  2200K .......... .......... .......... .......... ..........  9% 77.8M 0s
  2250K .......... .......... .......... .......... ..........  9% 72.1M 0s
  2300K .......... .......... .......... .......... ..........  9% 77.6M 0s
  2350K .......... .......... .......... .......... ..........  9% 77.3M 0s
  2400K .......... .......... .......... .......... .......... 10% 78.4M 0s
  2450K .......... .......... .......... .......... .......... 10% 62.4M 0s
  2500K .......... .......... .......... .......... .......... 10% 78.0M 0s
  2550K .......... .......... .......... .......... .......... 10% 77.4M 0s
  2600K .......... .......... .......... .......... .......... 10% 78.5M 0s
  2650K .......... .......... .......... .......... .......... 11% 71.2M 0s
  2700K .......... .......... .......... .......... .......... 11% 71.7M 0s
  2750K .......... .......... .......... .......... .......... 11% 79.3M 0s
  2800K .......... .......... .......... .......... .......... 11% 79.4M 0s
  2850K .......... .......... .......... .......... .......... 11% 82.2M 0s
  2900K .......... .......... .......... .......... .......... 12% 70.5M 0s
  2950K .......... .......... .......... .......... .......... 12% 80.4M 0s
  3000K .......... .......... .......... .......... .......... 12% 66.3M 0s
  3050K .......... .......... .......... .......... .......... 12% 79.1M 0s
  3100K .......... .......... .......... .......... .......... 12% 83.8M 0s
  3150K .......... .......... .......... .......... .......... 13% 72.5M 0s
  3200K .......... .......... .......... .......... .......... 13% 69.5M 0s
  3250K .......... .......... .......... .......... .......... 13% 81.0M 0s
  3300K .......... .......... .......... .......... .......... 13% 80.0M 0s
  3350K .......... .......... .......... .......... .......... 13% 83.4M 0s
  3400K .......... .......... .......... .......... .......... 14% 73.8M 0s
  3450K .......... .......... .......... .......... .......... 14% 88.2M 0s
  3500K .......... .......... .......... .......... .......... 14% 96.4M 0s
  3550K .......... .......... .......... .......... .......... 14%  104M 0s
  3600K .......... .......... .......... .......... .......... 15% 85.4M 0s
  3650K .......... .......... .......... .......... .......... 15%  107M 0s
  3700K .......... .......... .......... .......... .......... 15%  100M 0s
  3750K .......... .......... .......... .......... .......... 15%  105M 0s
  3800K .......... .......... .......... .......... .......... 15% 89.5M 0s
  3850K .......... .......... .......... .......... .......... 16% 95.3M 0s
  3900K .......... .......... .......... .......... .......... 16% 87.0M 0s
  3950K .......... .......... .......... .......... .......... 16% 85.8M 0s
  4000K .......... .......... .......... .......... .......... 16% 70.6M 0s
  4050K .......... .......... .......... .......... .......... 16% 85.6M 0s
  4100K .......... .......... .......... .......... .......... 17% 86.8M 0s
  4150K .......... .......... .......... .......... .......... 17% 92.4M 0s
  4200K .......... .......... .......... .......... .......... 17% 79.0M 0s
  4250K .......... .......... .......... .......... .......... 17% 96.6M 0s
  4300K .......... .......... .......... .......... .......... 17% 87.2M 0s
  4350K .......... .......... .......... .......... .......... 18%  102M 0s
  4400K .......... .......... .......... .......... .......... 18% 86.1M 0s
  4450K .......... .......... .......... .......... .......... 18% 96.2M 0s
  4500K .......... .......... .......... .......... .......... 18% 88.7M 0s
  4550K .......... .......... .......... .......... .......... 18%  103M 0s
  4600K .......... .......... .......... .......... .......... 19%  102M 0s
  4650K .......... .......... .......... .......... .......... 19%  108M 0s
  4700K .......... .......... .......... .......... .......... 19% 83.4M 0s
  4750K .......... .......... .......... .......... .......... 19%  105M 0s
  4800K .......... .......... .......... .......... .......... 19%  101M 0s
  4850K .......... .......... .......... .......... .......... 20%  105M 0s
  4900K .......... .......... .......... .......... .......... 20% 90.3M 0s
  4950K .......... .......... .......... .......... .......... 20%  112M 0s
  5000K .......... .......... .......... .......... .......... 20%  109M 0s
  5050K .......... .......... .......... .......... .......... 20%  111M 0s
  5100K .......... .......... .......... .......... .......... 21% 88.3M 0s
  5150K .......... .......... .......... .......... .......... 21%  118M 0s
  5200K .......... .......... .......... .......... .......... 21% 93.3M 0s
  5250K .......... .......... .......... .......... .......... 21%  109M 0s
  5300K .......... .......... .......... .......... .......... 22%  110M 0s
  5350K .......... .......... .......... .......... .......... 22%  106M 0s
  5400K .......... .......... .......... .......... .......... 22%  102M 0s
  5450K .......... .......... .......... .......... .......... 22%  114M 0s
  5500K .......... .......... .......... .......... .......... 22%  110M 0s
  5550K .......... .......... .......... .......... .......... 23%  113M 0s
  5600K .......... .......... .......... .......... .......... 23% 94.0M 0s
  5650K .......... .......... .......... .......... .......... 23%  103M 0s
  5700K .......... .......... .......... .......... .......... 23%  114M 0s
  5750K .......... .......... .......... .......... .......... 23% 97.1M 0s
  5800K .......... .......... .......... .......... .......... 24%  114M 0s
  5850K .......... .......... .......... .......... .......... 24%  124M 0s
  5900K .......... .......... .......... .......... .......... 24%  114M 0s
  5950K .......... .......... .......... .......... .......... 24%  132M 0s
  6000K .......... .......... .......... .......... .......... 24%  103M 0s
  6050K .......... .......... .......... .......... .......... 25%  122M 0s
  6100K .......... .......... .......... .......... .......... 25%  106M 0s
  6150K .......... .......... .......... .......... .......... 25%  127M 0s
  6200K .......... .......... .......... .......... .......... 25%  106M 0s
  6250K .......... .......... .......... .......... .......... 25%  117M 0s
  6300K .......... .......... .......... .......... .......... 26%  116M 0s
  6350K .......... .......... .......... .......... .......... 26%  119M 0s
  6400K .......... .......... .......... .......... .......... 26%  113M 0s
  6450K .......... .......... .......... .......... .......... 26%  107M 0s
  6500K .......... .......... .......... .......... .......... 26%  117M 0s
  6550K .......... .......... .......... .......... .......... 27%  118M 0s
  6600K .......... .......... .......... .......... .......... 27%  127M 0s
  6650K .......... .......... .......... .......... .......... 27%  119M 0s
  6700K .......... .......... .......... .......... .......... 27%  104M 0s
  6750K .......... .......... .......... .......... .......... 27%  111M 0s
  6800K .......... .......... .......... .......... .......... 28%  115M 0s
  6850K .......... .......... .......... .......... .......... 28%  135M 0s
  6900K .......... .......... .......... .......... .......... 28%  131M 0s
  6950K .......... .......... .......... .......... .......... 28%  136M 0s
  7000K .......... .......... .......... .......... .......... 29%  119M 0s
  7050K .......... .......... .......... .......... .......... 29%  137M 0s
  7100K .......... .......... .......... .......... .......... 29%  112M 0s
  7150K .......... .......... .......... .......... .......... 29%  126M 0s
  7200K .......... .......... .......... .......... .......... 29% 99.1M 0s
  7250K .......... .......... .......... .......... .......... 30%  155M 0s
  7300K .......... .......... .......... .......... .......... 30%  135M 0s
  7350K .......... .......... .......... .......... .......... 30%  143M 0s
  7400K .......... .......... .......... .......... .......... 30%  144M 0s
  7450K .......... .......... .......... .......... .......... 30%  136M 0s
  7500K .......... .......... .......... .......... .......... 31%  150M 0s
  7550K .......... .......... .......... .......... .......... 31%  141M 0s
  7600K .......... .......... .......... .......... .......... 31%  125M 0s
  7650K .......... .......... .......... .......... .......... 31%  143M 0s
  7700K .......... .......... .......... .......... .......... 31%  145M 0s
  7750K .......... .......... .......... .......... .......... 32%  150M 0s
  7800K .......... .......... .......... .......... .......... 32%  134M 0s
  7850K .......... .......... .......... .......... .......... 32%  154M 0s
  7900K .......... .......... .......... .......... .......... 32%  159M 0s
  7950K .......... .......... .......... .......... .......... 32%  147M 0s
  8000K .......... .......... .......... .......... .......... 33%  131M 0s
  8050K .......... .......... .......... .......... .......... 33%  144M 0s
  8100K .......... .......... .......... .......... .......... 33%  158M 0s
  8150K .......... .......... .......... .......... .......... 33%  161M 0s
  8200K .......... .......... .......... .......... .......... 33%  139M 0s
  8250K .......... .......... .......... .......... .......... 34%  159M 0s
  8300K .......... .......... .......... .......... .......... 34%  116M 0s
  8350K .......... .......... .......... .......... .......... 34%  167M 0s
  8400K .......... .......... .......... .......... .......... 34%  117M 0s
  8450K .......... .......... .......... .......... .......... 34%  160M 0s
  8500K .......... .......... .......... .......... .......... 35%  157M 0s
  8550K .......... .......... .......... .......... .......... 35%  154M 0s
  8600K .......... .......... .......... .......... .......... 35%  150M 0s
  8650K .......... .......... .......... .......... .......... 35%  157M 0s
  8700K .......... .......... .......... .......... .......... 36%  156M 0s
  8750K .......... .......... .......... .......... .......... 36%  163M 0s
  8800K .......... .......... .......... .......... .......... 36%  160M 0s
  8850K .......... .......... .......... .......... .......... 36%  194M 0s
  8900K .......... .......... .......... .......... .......... 36%  193M 0s
  8950K .......... .......... .......... .......... .......... 37%  193M 0s
  9000K .......... .......... .......... .......... .......... 37%  173M 0s
  9050K .......... .......... .......... .......... .......... 37%  176M 0s
  9100K .......... .......... .......... .......... .......... 37%  188M 0s
  9150K .......... .......... .......... .......... .......... 37%  184M 0s
  9200K .......... .......... .......... .......... .......... 38%  190M 0s
  9250K .......... .......... .......... .......... .......... 38%  197M 0s
  9300K .......... .......... .......... .......... .......... 38%  183M 0s
  9350K .......... .......... .......... .......... .......... 38%  216M 0s
  9400K .......... .......... .......... .......... .......... 38% 9.22M 0s
  9450K .......... .......... .......... .......... .......... 39% 80.1M 0s
  9500K .......... .......... .......... .......... .......... 39%  178M 0s
  9550K .......... .......... .......... .......... .......... 39%  173M 0s
  9600K .......... .......... .......... .......... .......... 39% 95.3M 0s
  9650K .......... .......... .......... .......... .......... 39% 95.7M 0s
  9700K .......... .......... .......... .......... .......... 40% 92.7M 0s
  9750K .......... .......... .......... .......... .......... 40%  104M 0s
  9800K .......... .......... .......... .......... .......... 40% 91.1M 0s
  9850K .......... .......... .......... .......... .......... 40% 80.0M 0s
  9900K .......... .......... .......... .......... .......... 40% 80.1M 0s
  9950K .......... .......... .......... .......... .......... 41% 96.3M 0s
 10000K .......... .......... .......... .......... .......... 41% 92.2M 0s
 10050K .......... .......... .......... .......... .......... 41%  118M 0s
 10100K .......... .......... .......... .......... .......... 41% 99.8M 0s
 10150K .......... .......... .......... .......... .......... 41%  127M 0s
 10200K .......... .......... .......... .......... .......... 42%  129M 0s
 10250K .......... .......... .......... .......... .......... 42%  143M 0s
 10300K .......... .......... .......... .......... .......... 42%  116M 0s
 10350K .......... .......... .......... .......... .......... 42%  105M 0s
 10400K .......... .......... .......... .......... .......... 43% 91.9M 0s
 10450K .......... .......... .......... .......... .......... 43%  105M 0s
 10500K .......... .......... .......... .......... .......... 43%  114M 0s
 10550K .......... .......... .......... .......... .......... 43%  102M 0s
 10600K .......... .......... .......... .......... .......... 43% 99.9M 0s
 10650K .......... .......... .......... .......... .......... 44% 89.6M 0s
 10700K .......... .......... .......... .......... .......... 44%  102M 0s
 10750K .......... .......... .......... .......... .......... 44%  113M 0s
 10800K .......... .......... .......... .......... .......... 44% 89.2M 0s
 10850K .......... .......... .......... .......... .......... 44%  114M 0s
 10900K .......... .......... .......... .......... .......... 45%  112M 0s
 10950K .......... .......... .......... .......... .......... 45%  124M 0s
 11000K .......... .......... .......... .......... .......... 45% 93.3M 0s
 11050K .......... .......... .......... .......... .......... 45%  115M 0s
 11100K .......... .......... .......... .......... .......... 45%  115M 0s
 11150K .......... .......... .......... .......... .......... 46%  115M 0s
 11200K .......... .......... .......... .......... .......... 46%  108M 0s
 11250K .......... .......... .......... .......... .......... 46%  136M 0s
 11300K .......... .......... .......... .......... .......... 46%  116M 0s
 11350K .......... .......... .......... .......... .......... 46%  136M 0s
 11400K .......... .......... .......... .......... .......... 47%  112M 0s
 11450K .......... .......... .......... .......... .......... 47%  112M 0s
 11500K .......... .......... .......... .......... .......... 47%  117M 0s
 11550K .......... .......... .......... .......... .......... 47%  139M 0s
 11600K .......... .......... .......... .......... .......... 47% 96.0M 0s
 11650K .......... .......... .......... .......... .......... 48%  118M 0s
 11700K .......... .......... .......... .......... .......... 48%  135M 0s
 11750K .......... .......... .......... .......... .......... 48%  137M 0s
 11800K .......... .......... .......... .......... .......... 48%  131M 0s
 11850K .......... .......... .......... .......... .......... 48%  145M 0s
 11900K .......... .......... .......... .......... .......... 49%  146M 0s
 11950K .......... .......... .......... .......... .......... 49%  144M 0s
 12000K .......... .......... .......... .......... .......... 49%  101M 0s
 12050K .......... .......... .......... .......... .......... 49%  115M 0s
 12100K .......... .......... .......... .......... .......... 49%  113M 0s
 12150K .......... .......... .......... .......... .......... 50%  114M 0s
 12200K .......... .......... .......... .......... .......... 50%  109M 0s
 12250K .......... .......... .......... .......... .......... 50%  116M 0s
 12300K .......... .......... .......... .......... .......... 50%  157M 0s
 12350K .......... .......... .......... .......... .......... 51%  158M 0s
 12400K .......... .......... .......... .......... .......... 51%  104M 0s
 12450K .......... .......... .......... .......... .......... 51%  122M 0s
 12500K .......... .......... .......... .......... .......... 51%  116M 0s
 12550K .......... .......... .......... .......... .......... 51%  129M 0s
 12600K .......... .......... .......... .......... .......... 52%  158M 0s
 12650K .......... .......... .......... .......... .......... 52%  159M 0s
 12700K .......... .......... .......... .......... .......... 52% 23.1M 0s
 12750K .......... .......... .......... .......... .......... 52%  132M 0s
 12800K .......... .......... .......... .......... .......... 52%  133M 0s
 12850K .......... .......... .......... .......... .......... 53%  120M 0s
 12900K .......... .......... .......... .......... .......... 53%  109M 0s
 12950K .......... .......... .......... .......... .......... 53%  103M 0s
 13000K .......... .......... .......... .......... .......... 53%  121M 0s
 13050K .......... .......... .......... .......... .......... 53%  102M 0s
 13100K .......... .......... .......... .......... .......... 54% 15.5M 0s
 13150K .......... .......... .......... .......... .......... 54%  116M 0s
 13200K .......... .......... .......... .......... .......... 54%  106M 0s
 13250K .......... .......... .......... .......... .......... 54%  111M 0s
 13300K .......... .......... .......... .......... .......... 54% 11.5M 0s
 13350K .......... .......... .......... .......... .......... 55%  110M 0s
 13400K .......... .......... .......... .......... .......... 55%  117M 0s
 13450K .......... .......... .......... .......... .......... 55%  112M 0s
 13500K .......... .......... .......... .......... .......... 55% 93.0M 0s
 13550K .......... .......... .......... .......... .......... 55%  116M 0s
 13600K .......... .......... .......... .......... .......... 56%  116M 0s
 13650K .......... .......... .......... .......... .......... 56%  118M 0s
 13700K .......... .......... .......... .......... .......... 56%  105M 0s
 13750K .......... .......... .......... .......... .......... 56%  110M 0s
 13800K .......... .......... .......... .......... .......... 56% 98.7M 0s
 13850K .......... .......... .......... .......... .......... 57%  105M 0s
 13900K .......... .......... .......... .......... .......... 57%  102M 0s
 13950K .......... .......... .......... .......... .......... 57%  117M 0s
 14000K .......... .......... .......... .......... .......... 57% 93.9M 0s
 14050K .......... .......... .......... .......... .......... 58%  121M 0s
 14100K .......... .......... .......... .......... .......... 58% 92.5M 0s
 14150K .......... .......... .......... .......... .......... 58%  113M 0s
 14200K .......... .......... .......... .......... .......... 58% 96.2M 0s
 14250K .......... .......... .......... .......... .......... 58%  108M 0s
 14300K .......... .......... .......... .......... .......... 59%  114M 0s
 14350K .......... .......... .......... .......... .......... 59%  103M 0s
 14400K .......... .......... .......... .......... .......... 59% 95.2M 0s
 14450K .......... .......... .......... .......... .......... 59%  110M 0s
 14500K .......... .......... .......... .......... .......... 59%  111M 0s
 14550K .......... .......... .......... .......... .......... 60%  113M 0s
 14600K .......... .......... .......... .......... .......... 60%  108M 0s
 14650K .......... .......... .......... .......... .......... 60% 97.3M 0s
 14700K .......... .......... .......... .......... .......... 60%  112M 0s
 14750K .......... .......... .......... .......... .......... 60%  104M 0s
 14800K .......... .......... .......... .......... .......... 61% 93.6M 0s
 14850K .......... .......... .......... .......... .......... 61%  118M 0s
 14900K .......... .......... .......... .......... .......... 61%  106M 0s
 14950K .......... .......... .......... .......... .......... 61%  115M 0s
 15000K .......... .......... .......... .......... .......... 61%  106M 0s
 15050K .......... .......... .......... .......... .......... 62%  123M 0s
 15100K .......... .......... .......... .......... .......... 62%  129M 0s
 15150K .......... .......... .......... .......... .......... 62%  128M 0s
 15200K .......... .......... .......... .......... .......... 62%  101M 0s
 15250K .......... .......... .......... .......... .......... 62%  130M 0s
 15300K .......... .......... .......... .......... .......... 63%  126M 0s
 15350K .......... .......... .......... .......... .......... 63%  118M 0s
 15400K .......... .......... .......... .......... .......... 63%  109M 0s
 15450K .......... .......... .......... .......... .......... 63%  114M 0s
 15500K .......... .......... .......... .......... .......... 63%  118M 0s
 15550K .......... .......... .......... .......... .......... 64%  136M 0s
 15600K .......... .......... .......... .......... .......... 64%  107M 0s
 15650K .......... .......... .......... .......... .......... 64%  122M 0s
 15700K .......... .......... .......... .......... .......... 64%  129M 0s
 15750K .......... .......... .......... .......... .......... 65%  167M 0s
 15800K .......... .......... .......... .......... .......... 65% 28.2M 0s
 15850K .......... .......... .......... .......... .......... 65%  138M 0s
 15900K .......... .......... .......... .......... .......... 65%  103M 0s
 15950K .......... .......... .......... .......... .......... 65%  124M 0s
 16000K .......... .......... .......... .......... .......... 66%  117M 0s
 16050K .......... .......... .......... .......... .......... 66%  106M 0s
 16100K .......... .......... .......... .......... .......... 66%  108M 0s
 16150K .......... .......... .......... .......... .......... 66%  109M 0s
 16200K .......... .......... .......... .......... .......... 66%  119M 0s
 16250K .......... .......... .......... .......... .......... 67% 10.3M 0s
 16300K .......... .......... .......... .......... .......... 67%  105M 0s
 16350K .......... .......... .......... .......... .......... 67%  128M 0s
 16400K .......... .......... .......... .......... .......... 67%  129M 0s
 16450K .......... .......... .......... .......... .......... 67%  111M 0s
 16500K .......... .......... .......... .......... .......... 68%  113M 0s
 16550K .......... .......... .......... .......... .......... 68% 40.9M 0s
 16600K .......... .......... .......... .......... .......... 68%  103M 0s
 16650K .......... .......... .......... .......... .......... 68%  114M 0s
 16700K .......... .......... .......... .......... .......... 68%  123M 0s
 16750K .......... .......... .......... .......... .......... 69%  128M 0s
 16800K .......... .......... .......... .......... .......... 69%  103M 0s
 16850K .......... .......... .......... .......... .......... 69%  123M 0s
 16900K .......... .......... .......... .......... .......... 69%  122M 0s
 16950K .......... .......... .......... .......... .......... 69%  123M 0s
 17000K .......... .......... .......... .......... .......... 70%  105M 0s
 17050K .......... .......... .......... .......... .......... 70%  119M 0s
 17100K .......... .......... .......... .......... .......... 70%  113M 0s
 17150K .......... .......... .......... .......... .......... 70%  118M 0s
 17200K .......... .......... .......... .......... .......... 70% 97.7M 0s
 17250K .......... .......... .......... .......... .......... 71%  114M 0s
 17300K .......... .......... .......... .......... .......... 71%  119M 0s
 17350K .......... .......... .......... .......... .......... 71%  116M 0s
 17400K .......... .......... .......... .......... .......... 71%  104M 0s
 17450K .......... .......... .......... .......... .......... 72%  112M 0s
 17500K .......... .......... .......... .......... .......... 72%  112M 0s
 17550K .......... .......... .......... .......... .......... 72%  116M 0s
 17600K .......... .......... .......... .......... .......... 72% 97.3M 0s
 17650K .......... .......... .......... .......... .......... 72%  125M 0s
 17700K .......... .......... .......... .......... .......... 73% 91.4M 0s
 17750K .......... .......... .......... .......... .......... 73%  119M 0s
 17800K .......... .......... .......... .......... .......... 73%  109M 0s
 17850K .......... .......... .......... .......... .......... 73%  104M 0s
 17900K .......... .......... .......... .......... .......... 73%  108M 0s
 17950K .......... .......... .......... .......... .......... 74%  118M 0s
 18000K .......... .......... .......... .......... .......... 74% 92.4M 0s
 18050K .......... .......... .......... .......... .......... 74%  128M 0s
 18100K .......... .......... .......... .......... .......... 74%  117M 0s
 18150K .......... .......... .......... .......... .......... 74%  100M 0s
 18200K .......... .......... .......... .......... .......... 75%  114M 0s
 18250K .......... .......... .......... .......... .......... 75%  125M 0s
 18300K .......... .......... .......... .......... .......... 75%  116M 0s
 18350K .......... .......... .......... .......... .......... 75%  114M 0s
 18400K .......... .......... .......... .......... .......... 75% 99.7M 0s
 18450K .......... .......... .......... .......... .......... 76%  106M 0s
 18500K .......... .......... .......... .......... .......... 76%  132M 0s
 18550K .......... .......... .......... .......... .......... 76%  129M 0s
 18600K .......... .......... .......... .......... .......... 76%  109M 0s
 18650K .......... .......... .......... .......... .......... 76%  134M 0s
 18700K .......... .......... .......... .......... .......... 77%  110M 0s
 18750K .......... .......... .......... .......... .......... 77% 97.1M 0s
 18800K .......... .......... .......... .......... .......... 77%  109M 0s
 18850K .......... .......... .......... .......... .......... 77%  122M 0s
 18900K .......... .......... .......... .......... .......... 77%  122M 0s
 18950K .......... .......... .......... .......... .......... 78%  120M 0s
 19000K .......... .......... .......... .......... .......... 78%  106M 0s
 19050K .......... .......... .......... .......... .......... 78%  112M 0s
 19100K .......... .......... .......... .......... .......... 78% 27.5M 0s
 19150K .......... .......... .......... .......... .......... 79%  116M 0s
 19200K .......... .......... .......... .......... .......... 79%  118M 0s
 19250K .......... .......... .......... .......... .......... 79%  114M 0s
 19300K .......... .......... .......... .......... .......... 79%  108M 0s
 19350K .......... .......... .......... .......... .......... 79%  118M 0s
 19400K .......... .......... .......... .......... .......... 80%  108M 0s
 19450K .......... .......... .......... .......... .......... 80%  116M 0s
 19500K .......... .......... .......... .......... .......... 80%  119M 0s
 19550K .......... .......... .......... .......... .......... 80%  101M 0s
 19600K .......... .......... .......... .......... .......... 80%  112M 0s
 19650K .......... .......... .......... .......... .......... 81%  117M 0s
 19700K .......... .......... .......... .......... .......... 81%  105M 0s
 19750K .......... .......... .......... .......... .......... 81%  117M 0s
 19800K .......... .......... .......... .......... .......... 81% 40.2M 0s
 19850K .......... .......... .......... .......... .......... 81%  115M 0s
 19900K .......... .......... .......... .......... .......... 82% 32.1M 0s
 19950K .......... .......... .......... .......... .......... 82%  119M 0s
 20000K .......... .......... .......... .......... .......... 82% 89.6M 0s
 20050K .......... .......... .......... .......... .......... 82%  116M 0s
 20100K .......... .......... .......... .......... .......... 82%  121M 0s
 20150K .......... .......... .......... .......... .......... 83%  114M 0s
 20200K .......... .......... .......... .......... .......... 83%  105M 0s
 20250K .......... .......... .......... .......... .......... 83%  117M 0s
 20300K .......... .......... .......... .......... .......... 83%  117M 0s
 20350K .......... .......... .......... .......... .......... 83%  116M 0s
 20400K .......... .......... .......... .......... .......... 84% 92.9M 0s
 20450K .......... .......... .......... .......... .......... 84%  120M 0s
 20500K .......... .......... .......... .......... .......... 84%  112M 0s
 20550K .......... .......... .......... .......... .......... 84%  116M 0s
 20600K .......... .......... .......... .......... .......... 84%  113M 0s
 20650K .......... .......... .......... .......... .......... 85%  126M 0s
 20700K .......... .......... .......... .......... .......... 85% 91.6M 0s
 20750K .......... .......... .......... .......... .......... 85%  118M 0s
 20800K .......... .......... .......... .......... .......... 85%  109M 0s
 20850K .......... .......... .......... .......... .......... 86% 6.38M 0s
 20900K .......... .......... .......... .......... .......... 86%  104M 0s
 20950K .......... .......... .......... .......... .......... 86%  122M 0s
 21000K .......... .......... .......... .......... .......... 86%  114M 0s
 21050K .......... .......... .......... .......... .......... 86%  117M 0s
 21100K .......... .......... .......... .......... .......... 87% 93.5M 0s
 21150K .......... .......... .......... .......... .......... 87%  120M 0s
 21200K .......... .......... .......... .......... .......... 87%  117M 0s
 21250K .......... .......... .......... .......... .......... 87%  117M 0s
 21300K .......... .......... .......... .......... .......... 87%  112M 0s
 21350K .......... .......... .......... .......... .......... 88%  119M 0s
 21400K .......... .......... .......... .......... .......... 88% 94.3M 0s
 21450K .......... .......... .......... .......... .......... 88%  126M 0s
 21500K .......... .......... .......... .......... .......... 88%  115M 0s
 21550K .......... .......... .......... .......... .......... 88%  116M 0s
 21600K .......... .......... .......... .......... .......... 89% 95.1M 0s
 21650K .......... .......... .......... .......... .......... 89%  116M 0s
 21700K .......... .......... .......... .......... .......... 89%  110M 0s
 21750K .......... .......... .......... .......... .......... 89% 14.4M 0s
 21800K .......... .......... .......... .......... .......... 89%  119M 0s
 21850K .......... .......... .......... .......... .......... 90%  114M 0s
